✨ New Arrivals Just Dropped!Explore
Kahawa Pride FC Performance T-shirt
All proceeds from this item go towards supporting Kahawa Pride FC. Thank you for your support!
Fit: Athletic fit
Fabric:80%Polyester 20%Spandex
Fabric Weight:5.9 oz/yd² (200 g/m²)
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 15.9 | 40.5 | 16.7 | 42.5 | 17.5 | 44.5 | 18.3 | 46.5 | 19.1 | 48.5 |
| Length | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
| Shoulder | 10.8 | 27.5 | 11.2 | 28.5 | 11.6 | 29.5 | 12.0 | 30.5 | 12.4 | 31.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Kahawa Pride FC Performance T-shirt
Kahawa Pride FC Performance T-shirt
All proceeds from this item go towards supporting Kahawa Pride FC. Thank you for your support!
Fit: Athletic fit
Fabric:80%Polyester 20%Spandex
Fabric Weight:5.9 oz/yd² (200 g/m²)
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 15.9 | 40.5 | 16.7 | 42.5 | 17.5 | 44.5 | 18.3 | 46.5 | 19.1 | 48.5 |
| Length | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
| Shoulder | 10.8 | 27.5 | 11.2 | 28.5 | 11.6 | 29.5 | 12.0 | 30.5 | 12.4 | 31.5 |
Select color
Select size
From $10.48
Original: $29.94
-65%Kahawa Pride FC Performance T-shirt—
$29.94
$10.48Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
All proceeds from this item go towards supporting Kahawa Pride FC. Thank you for your support!
Fit: Athletic fit
Fabric:80%Polyester 20%Spandex
Fabric Weight:5.9 oz/yd² (200 g/m²)
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean.
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Chest | 15.9 | 40.5 | 16.7 | 42.5 | 17.5 | 44.5 | 18.3 | 46.5 | 19.1 | 48.5 |
| Length | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 | 26.8 | 68 |
| Shoulder | 10.8 | 27.5 | 11.2 | 28.5 | 11.6 | 29.5 | 12.0 | 30.5 | 12.4 | 31.5 |















